Ancestors of
Robert Ronald Clark
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | William Ronald Clark D: 1 Apr 1970 | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Elizabeth Matilda (Maud) Sweeney B: 1896 | 6: | William Sweeney | 12: | |
| 13: | |||||
| 7: | Eliza Heywood B: 1870 | 14: | John Heywood B: 22 Jun 1839 D: 19 Jan 1919 | ||
| 15: | Sarah Ann Spicer B: Oct 1848 D: 17 Apr 1900 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)