Ancestors of
Robert Walls
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Frank Walls | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Anne Petchell | 6: | Frederic William Petchell B: 17 May 1862 D: 8 Apr 1944 | 12: | John Petchell B: 1829 D: 18 Jan 1922 |
| 13: | Rebecca Wallis B: 1830 D: 19 Jan 1901 | ||||
| 7: | Gertrude Louise Griffin B: 16 Jul 1872 D: 24 Oct 1965 | 14: | William Griffin B: 22 Mar 1842 D: 23 Nov 1934 | ||
| 15: | Mary Ellen (Jane?) McGovern B: 1844 | ||||
Last updated: 4 May 2022
Joaktree 1.5.1 (2009-2026)