Ancestors of
Hannah Appleman
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Peter Appleman | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Talia Joanne Dyson | 6: | Barry Kenneth Dyson | 12: | Kenneth Stanley Dyson |
| 13: | Esme Eugenie Brentnall B: 18 Jan 1922 D: 13 Dec 2001 | ||||
| 7: | Jill Bryne | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)