Ancestors of
Gordon Andrew Harris
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Norman Leslie Harris D: 17 Nov 1997 | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Jean Heywood Dunstan | 6: | George Sidney Dunstan B: 22 Mar 1893 D: 13 Mar 1985 | 12: | |
| 13: | |||||
| 7: | Lottie Trump B: 18 Jan 1900 D: 6 Jun 1996 | 14: | John (Jack) Trump B: 6 Feb 1864 D: 16 Apr 1941 | ||
| 15: | Mary Ann Heywood B: 22 Jul 1868 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)