Ancestors of
Daniel Robinson
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | David Stanley Robinson | 4: | Stanley Heywood Robinson B: 28 Feb 1909 D: 4 Jun 2000 | 8: | Alexander Robinson B: 22 Jul 1875 D: 14 Jun 1936 |
| 9: | Jane Heywood B: 2 Dec 1879 D: 2 Dec 1968 | ||||
| 5: | Alice Margaret Bourke | 10: | |||
| 11: | |||||
| 3: | Jean Anderson | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)