Ancestors of
David Green
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Philip Green | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Janette Christine Walsh | 6: | Norman Walsh B: 17 Jul 1913 D: 27 Aug 1991 | 12: | |
| 13: | |||||
| 7: | Hilda Ramwell B: 25 Sep 1928 D: 2 Jul 2010 | 14: | Robert Ramwell B: 9 May 1905 D: 13 Oct 1981 | ||
| 15: | Kathleen Margaret Whitworth B: 14 Dec 1903 D: 22 Apr 1985 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)