Ancestors of
Sarah McKenzie
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Stuart McKenzie | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Michelle Yann | 6: | Douglas Yann | 12: | Norman Yann B: 5 Jun 1894 D: 25 Sep 1984 |
| 13: | Elsie Sarah Trump B: 23 Jun 1898 | ||||
| 7: | Irene Osborne | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)