Ancestors of
Mathew Frost
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Ken Frost | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Vickie Lewis | 6: | Albert Gordon Lewis B: 4 May 1917 | 12: | Charles Lewis B: 9 Jul 1886 |
| 13: | Elizabeth Heywood B: 12 Jun 1892 | ||||
| 7: | Margaret Kelly | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)