Ancestors of
Kimblery Lee Sandy
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Malcolm Edward Sandy | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Dianne Wendy Russell | 6: | Frederick John Russell | 12: | |
| 13: | |||||
| 7: | Lillian Ann Heywood | 14: | Clarence Heywood B: 27 Oct 1901 D: 14 Sep 1980 | ||
| 15: | Lillian Mabel Bell B: 23 Mar 1915 D: 6 Aug 1973 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)