Ancestors of
Angela Mills
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Vincent Mills | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Lorna Sutherland | 6: | Arthur John Sutherland B: 10 Feb 1902 D: 30 Aug 1982 | 12: | John George Sutherland |
| 13: | Emily Cousin Heywood B: 19 Nov 1876 D: 1965 | ||||
| 7: | Mary Carter B: 19 Nov 1905 D: 4 Apr 1994 | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)