Ancestors of
Anthony Samuel Oliver
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Scott Samuel Oliver | 4: | Charles Samuel Oliver | 8: | Edwin Clifford Oliver B: 14 Oct 1897 D: 16 Aug 1953 |
| 9: | Doris Rebecca Roach B: 7 Dec 1897 D: 8 Jun 1972 | ||||
| 5: | Elaine Frances Driver | 10: | |||
| 11: | |||||
| 3: | Susan Deborah Illingsworth | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)