Ancestors of
Howard Nicholas Quirk
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Alan Stuart Quirk | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Helen Virginia Bilston | 6: | Ronald Charles Bilston B: 28 Nov 1910 D: 1971 | 12: | |
| 13: | |||||
| 7: | Marjorie Ada Skelton B: 13 Oct 1910 | 14: | Edward Henry Skelton B: 19 Sep 1884 D: 23 Nov 1965 | ||
| 15: | Mabel Emma Coker B: 20 Jul 1888 D: 4 Aug 1978 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)