Ancestors of
Timothy McPherson Ross
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Warren Garth Ross | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Heather Irene Roach | 6: | Reginald Robert Roach | 12: | Arthur Robert Roach B: 7 Oct 1901 D: 1 Sep 1959 |
| 13: | Ida Irene Ellie Walters B: 5 Oct 1908 D: 16 Oct 1950 | ||||
| 7: | Carmel Joan Welsh | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)