Ancestors of
Christopher Gay
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Robert William Gay | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Diana Elizabeth Clark | 6: | Robert Ronald Clark | 12: | William Ronald Clark D: 1 Apr 1970 |
| 13: | Elizabeth Matilda (Maud) Sweeney B: 1896 | ||||
| 7: | Nancy Elizabeth Wookey | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)