Ancestors of
Leigh Matthew Oliver
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Ronald Frances Oliver | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Vicki Jeanette McKenna | 6: | Raymond McKenna B: 10 Jul 924 D: 3 Jun 1972 | 12: | |
| 13: | |||||
| 7: | Valma Jean (Jean) Heywood | 14: | John Heywood B: 27 Sep 1885 D: 15 Jun 1977 | ||
| 15: | Caroline Toll B: 18 Dec 1903 D: 27 Apr 1976 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)