Ancestors of
Gwynn Charles Michael Tanner
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Michael Leonard Tanner | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Cheryl Anne Scott | 6: | Charles William Scott B: 31 Dec 1915 D: 2 Jun 1994 | 12: | Edward Charles Scott B: 12 Oct 1887 D: Jun 1974 |
| 13: | Sally (Sadie) Plaice B: 1891 D: 23 Dec 1964 | ||||
| 7: | Rhonda Agnes Ramsay B: 22 Aug 1918 D: 3 Mar 1999 | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)