Ancestors of
Sarah Lawrence
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Brian Lawrence | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Susan Walker | 6: | David (Jim) Walker B: 1913 | 12: | |
| 13: | |||||
| 7: | Norma Sweeney | 14: | Harold George Gordon Sweeney B: 1889 D: 1958 | ||
| 15: | Ann Channon B: 1893 D: 1924 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)