Ancestors of
Sarah Katherine Forsyth
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Ian Ross Forsyth | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Susan Mary Hosking | 6: | Stanley Martin Hosking B: 25 Jul 1910 | 12: | |
| 13: | |||||
| 7: | Gwenda Elizabeth Dawson B: 7 Jan 1924 D: 16 Feb 1992 | 14: | William Gordon Dawson B: 10 Nov 1890 | ||
| 15: | Nellie Heywood B: 18 Apr 1895 D: 13 Sep 1992 | ||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)