Ancestors of
Caroline Sarah Jane Cox
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | David Oram Cox | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Amelia Anne Heywood | 6: | John Kissick Heywood | 12: | Robert Heywood B: 4 Aug 1882 D: 15 Aug 1967 |
| 13: | Annie Kissick B: 17 Sep 1884 D: 18 Dec 1972 | ||||
| 7: | Nancy Rose Oliver | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)