Ancestors of
Wendy Joyce George
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Joseph George | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Joyce Heywood | 6: | Joseph Heywood B: 24 Jun 1886 | 12: | John Heywood B: 22 Jun 1839 D: 19 Jan 1919 |
| 13: | Sarah Ann Spicer B: Oct 1848 D: 17 Apr 1900 | ||||
| 7: | Emily R Sessions B: 1892 | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)