Ancestors of
Carmel Carter
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | John Michael (Jack) Carter | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Elsie May Heywood B: 1903 D: 13 Dec 1983 | 6: | Oliver Heywood B: 1878 D: 29 Mar 1952 | 12: | John Heywood B: 22 Jun 1839 D: 19 Jan 1919 |
| 13: | Sarah Ann Spicer B: Oct 1848 D: 17 Apr 1900 | ||||
| 7: | Sarah Ann Kelly B: 1880 D: 30 Apr 1923 | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)