Ancestors of
Ellissa Jane Wall
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Garry Alan Wall | 4: | Frank Hatherly Wall | 8: | |
| 9: | |||||
| 5: | Ivy Regina Carter | 10: | Reginald William Carter B: 1 Mar 1899 D: 21 Sep 1963 | ||
| 11: | Ivy Heywood B: 19 Nov 1904 D: 13 Aug 1981 | ||||
| 3: | Elizabeth Jane Madden | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)