Ancestors of
Hugh Alan Bear
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Stuart Andrew Bear | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Sharon Marie Rouch | 6: | Robert Bruce Rouch | 12: | Alan Edward Charles Rouch B: 22 Aug 1906 D: 26 Nov 1965 |
| 13: | Violet Heywood B: 4 Dec 1906 D: 14 May 1998 | ||||
| 7: | Ruth Pauline Nichols | 14: | |||
| 15: | |||||
Last updated: 23 April 2015
Joaktree 1.5.1 (2009-2026)